|  GAUGE,
ABSOLUTE & DIFFERENTIAL PRESSUREFoxboro
offer a wide selection of pressure transmitters to suit the customers application
cost effectively. Gems, a low cost range of direct mount pressure transmitters.
| Model |
Specification |
Picture |
| FOXBORO 
<IDP10-A <IDP10-T
|
| DIFFERENTIAL |
| Spans
from 0,87kPa - 20MPa | | 25
MPa overpressure | | Accuracy
0,1% analogue | | Accuracy
0,07% digital | | Rotatable
top works | | Local
LCD indicator | | Small
size & light weight | | Modular
electronics | | 4
- 20mA, HART, FoxCom, Fieldbus | | IDP10-T
- intelligent transmitter |
| 
|
| 
<IMV25 |
| MULTIVARIABLE |
| Measure
pressure, differential pressure and sensor temperature |
| Interfaces
with remote RTD | | Individual
measurement on 2 wire loop | | Multiple
measurements on digital comms | | 25
MPa overpressure | | Accuracy
0,05% | | Rotatable
top works | | Local
LCD indicator | | Small
size & light weight | | Modular
electronics | | 4
- 20mA, HART, FoxCom, Fieldbus | | |

<IGP10-A <IGP10-T
|
| GAUGE
& ABSOLUTE | | Flanged
level also available | | Spans
from 0,87kPa - 20MPa | | 25
MPa overpressure | | Accuracy
0,1% analogue | | Accuracy
0,07% digital | | Rotatable
top works | | Local
LCD indicator | | Small
size & light weight | | Modular
electronics | | 4
- 20mA, HART, FoxCom, Fieldbus | | IGP10-T
- intelligent transmitter | |

|
| Model |
Specification |
Picture |
| GEMS 
<2200
ASHCROFT
<KXD
|
|
PRESSURE & ABSOLUTE |
|
Cost effective |
|
2 wire loop powered |
|
Stainless steel |
|
Accuracy 0,25%
(Gems), 1% and 0.5% (Ashcroft) | | 0,15%
optional | | Hydrostatic
level measurement |
| 

|
|