| Model |
Specification |
Picture |
|
| High
precision portable thermometers | | Target
size 4.8mm @ 1m. Focusing range 1m to infinity | | Ranges
550 to 3000 Deg C with emissivity adjustment | | Precise
viewing of target spot and temperature display in view finder |
| Multifunctional
graphics display. Includes Continuous, Average, Peak & Valley readings |
| Output
RS232 or Blue Tooth (C100B). Trigger control downloading to PDA or Laptop |
| Application
specific for metal & glass industries. Algorithm for improved molten metal
temperature measurement | | |
| Model |
Specification |
Picture |
|
<SYSTEM
4 |
| Wide
choice of thermometers | | Spot
temperature measurement | | Ranges
0 to 2600 Deg C | | Single
and dual wavelength models | | Fibre
optic models | | Landmark
digital signal processors | | Din
rail mount and panel mount units | | Digital
& graphical displays | | Full
range of mountings & Accessories |
|

|
| 
<UNO <CF
Series <MF3
Series <SoloNet |
| Wide
choice of thermometers | | Spot
temperature measurement | | Ranges
0 to 2600 Deg C | | Stand
alone with 4 - 20 mA output | | Single
wavelength and ratio models | | Fibre
optic models | | Emissivity/non-greyness
adjustment | | Average
and peak picking | | Full
range of mountings & Accessories | | Direct
Ethernet network connection - SoloNet | |
UNO  CF
|
 MF3 SOLONET |
| Model |
Specification |
Picture |
|
<FTI
6 <FTI
Mini |
| On-line
thermal imaging system | | Real
time thermal images | | Focal
Plane Array detector | | Range
-20 to 2000 Deg C | | Rugged
housing for demanding environments | | Imager
is remotely controlled via digital link | | LIPS
- Thermal imaging software | | Analysis
and reporting software |
|  FTI6
 LIPS
|  MINI |
| 
<TI814 <M4 |
| Portable
thermal imagers | | Range
-20 to 1500 Deg C - Ti814 | | Range
-20 to 250 Deg C - M4 | | High
resolution LCD display | | Large
memory 256Mb (Ti814), 1Gb (M4) | | Zoom
x2, x4 | | Thermal
& visual images | | Voice
annotation | | LIPS
evaluation software (Ti814) | | USB
connectivity (M4) |
|  Ti814 |  M4
|